![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Packing Speed | 10-80bags/min |
Type of power supply | 380V |
Weight | 8 KW |
Dimension | 1950×1400×1520mm |
Packaging Type | Stand-up Pouch, Bags, Film, Foil, Pouch |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Power | Electric |
Degree of automation | Automatic |
This high-speed automated packaging machine is engineered for precision packing of various pouch types with ±0.1g accuracy and speeds up to 3 bags per second.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of automation | Automatic |
![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Packing Speed | 10-80bags/min |
Type of power supply | 380V |
Weight | 8 KW |
Dimension | 1950×1400×1520mm |
Packaging Type | Stand-up Pouch, Bags, Film, Foil, Pouch |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Power | Electric |
Degree of automation | Automatic |
This high-speed automated packaging machine is engineered for precision packing of various pouch types with ±0.1g accuracy and speeds up to 3 bags per second.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of automation | Automatic |