![]() |
MOQ: | 1 |
Price: | 1-10pcs, USD12000 |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 30days |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Product Type | Packing Machine |
Packaging Size | Customizable |
Packing Type | Vertical |
Voltage | 220V/380V |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Packaging Type | Bags, Film, Pouch |
Material Contact Parts | Stainless Steel 304 |
Packing Speed | 10-90bags/min |
Our VFFS and HFFS machines are designed to meet diverse packaging requirements with precision and efficiency. The VFFS model features:
Model | WL-220 | WL-320 | WL-420 | WL-520 | WL-620 | WL-720 |
---|---|---|---|---|---|---|
Packing Speed | 10-80bags/min | 10-100bags/min | 10-90bags/min | 10-70bags/min | 10-50bags/min | 10-40bags/min |
General Power | 3.9 KW | 3.2 KW | 3.5 KW | 3.5 KW | 3.5 KW | 4 KW |
Weight | 350 kg | 350 kg | 500kg | 550kg | 700kg | 800kg |
Dimension | 1350X1100X1000mm | 1320X980X1180 | 1350X1065X1450 | 1365X1160X1550 | 1600X1400X1900 | 1650X1400X2080mm |
The WL-420 VFFS Machine is a versatile solution for packaging various product forms including liquids, granules, and powders. Key applications include:
Waylead provides customization for WL-420 Vertical Form Fill Seal Packaging Machines:
Our comprehensive support ensures optimal machine performance:
The VFFS Machine is securely packed in wooden crates with all necessary accessories. We offer worldwide shipping with tracking information provided upon dispatch.
![]() |
MOQ: | 1 |
Price: | 1-10pcs, USD12000 |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 30days |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Product Type | Packing Machine |
Packaging Size | Customizable |
Packing Type | Vertical |
Voltage | 220V/380V |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Packaging Type | Bags, Film, Pouch |
Material Contact Parts | Stainless Steel 304 |
Packing Speed | 10-90bags/min |
Our VFFS and HFFS machines are designed to meet diverse packaging requirements with precision and efficiency. The VFFS model features:
Model | WL-220 | WL-320 | WL-420 | WL-520 | WL-620 | WL-720 |
---|---|---|---|---|---|---|
Packing Speed | 10-80bags/min | 10-100bags/min | 10-90bags/min | 10-70bags/min | 10-50bags/min | 10-40bags/min |
General Power | 3.9 KW | 3.2 KW | 3.5 KW | 3.5 KW | 3.5 KW | 4 KW |
Weight | 350 kg | 350 kg | 500kg | 550kg | 700kg | 800kg |
Dimension | 1350X1100X1000mm | 1320X980X1180 | 1350X1065X1450 | 1365X1160X1550 | 1600X1400X1900 | 1650X1400X2080mm |
The WL-420 VFFS Machine is a versatile solution for packaging various product forms including liquids, granules, and powders. Key applications include:
Waylead provides customization for WL-420 Vertical Form Fill Seal Packaging Machines:
Our comprehensive support ensures optimal machine performance:
The VFFS Machine is securely packed in wooden crates with all necessary accessories. We offer worldwide shipping with tracking information provided upon dispatch.