![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Packing Speed | 10-80bags/min |
Type of power supply | 380V |
Power | 8 KW |
Dimension | 1950×1400×1520mm |
Packaging Type | Stand-up Pouch, Bags, Film, Foil, Pouch |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Degree of Automation | Automatic |
Our WG210 Automatic Doypack Packaging Machine is engineered for high-speed, precision packaging of various products in stand-up pouches and other flexible packaging formats.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Power Supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950×1400×1520mm | 1950×1400×1520mm | 2100×1500×1520mm |
Our Doypack packaging machine serves multiple industries with precision and efficiency:
A: We are the manufacturer, offering factory-direct pricing and quality assurance.
A: 3-year warranty with lifetime technical support.
A: We provide 24/7 support via phone, email, or video call, with installation guides and optional on-site service.
A: Yes, our engineering team can design solutions for special requirements.
![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Attribute | Value |
---|---|
Packing Speed | 10-80bags/min |
Type of power supply | 380V |
Power | 8 KW |
Dimension | 1950×1400×1520mm |
Packaging Type | Stand-up Pouch, Bags, Film, Foil, Pouch |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Degree of Automation | Automatic |
Our WG210 Automatic Doypack Packaging Machine is engineered for high-speed, precision packaging of various products in stand-up pouches and other flexible packaging formats.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Power Supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950×1400×1520mm | 1950×1400×1520mm | 2100×1500×1520mm |
Our Doypack packaging machine serves multiple industries with precision and efficiency:
A: We are the manufacturer, offering factory-direct pricing and quality assurance.
A: 3-year warranty with lifetime technical support.
A: We provide 24/7 support via phone, email, or video call, with installation guides and optional on-site service.
A: Yes, our engineering team can design solutions for special requirements.