![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Doypack premade pouch packing machines are automated equipment designed to efficiently pack various products into pre-made bags and seal them. These machines are widely used across multiple industries due to their production efficiency, versatility, freshness preservation capabilities, material efficiency, and automation benefits.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of Automation | Automatic | ||
Application | Food Beverage Commodity Chemical Machinery & Hardware | ||
Power | Electric | ||
Type of power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
General power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950*1400*1520mm | 1950*1400*1520mm | 2100*1500*1520mm |
Doypack premade pouch packing machines are versatile packaging solutions used across various industries:
Our machines can package various food products including nuts, dried fruits, bakery items, candy, sugar, dumplings, cookies, cakes, bread, frozen snacks, chocolate, chips, marshmallows, confectionery, popsicles, candy bars, ice cream bars, brownies, muffins, noodles, and more.
![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD19000 / pc |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 20 |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
Doypack premade pouch packing machines are automated equipment designed to efficiently pack various products into pre-made bags and seal them. These machines are widely used across multiple industries due to their production efficiency, versatility, freshness preservation capabilities, material efficiency, and automation benefits.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of Automation | Automatic | ||
Application | Food Beverage Commodity Chemical Machinery & Hardware | ||
Power | Electric | ||
Type of power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
General power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950*1400*1520mm | 1950*1400*1520mm | 2100*1500*1520mm |
Doypack premade pouch packing machines are versatile packaging solutions used across various industries:
Our machines can package various food products including nuts, dried fruits, bakery items, candy, sugar, dumplings, cookies, cakes, bread, frozen snacks, chocolate, chips, marshmallows, confectionery, popsicles, candy bars, ice cream bars, brownies, muffins, noodles, and more.