| MOQ: | 1 |
| Price: | Negotiations |
| Standard Packaging: | International standard packaging for shipping |
| Delivery Period: | 30 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 300 sets per year |
Our VFFS (Vertical Form Fill Seal) systems are engineered for automated packaging of granular materials, blocks, sheets, powders, liquids, sauces, and semi-viscous products across multiple industries:
| Model | WL-320 | WL-420 | WL-520 | WL-620 | WL-720 |
|---|---|---|---|---|---|
| Bag Size | Length: 50-190mm Width: 50-150mm |
Length: 80-300mm Width: 60-200mm |
Length: 120-350mm Width: 100-265mm |
Length: 80-400mm Width: 100-280mm |
Length: 100-510mm Width: 240-420mm |
| Packing Speed | 20-100 bags/min | 15-70 bags/min | 15-70 bags/min | 15-70 bags/min | 3-30 bags/min |
| Total Power | 3.9Kw | 4Kw | 5Kw | 5.2Kw | 6Kw |
| Air Consumption | 6kg/cm²; 300L/min | 6kg/cm²; 300L/min | 6kg/cm²; 300L/min | 6kg/cm²; 300L/min | 6kg/cm²; 630L/min |
| Machine Weight | 220kg | 580kg | 600kg | 900kg | 1100kg |
| Machine Dimensions | 1500×1170×1120 mm | 1765×1100×1467 mm | 1795×1139×1568 mm | 2125×1300×1690 mm | 2000×1740×2350 mm |
Film Material: PP, CPP, PVC, PS, EVA, PET, PVDC/PVC, OPP/CPP, and more
Power Supply: 220V 50Hz (single-phase); 380V 50Hz (three-phase)