| MOQ: | 1 |
| Price: | Negotiations |
| Standard Packaging: | International standard packaging for shipping |
| Delivery Period: | 30 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 300 sets per year |
![]()
Collaborative Palletizing Robot: An automated robot designed to work alongside human workers, capable of performing repetitive tasks such as palletizing.
| Model | WP-30 | WP-50 |
|---|---|---|
| Designed arm span | 1680mm | 1780mm |
| Designed palletizing speed | 8-12 times/minute (depending on product) | 6-8 times/minute (depending on product) |
| Maximum compatible pallet size | 1200mm*1000mm | 1200mm*1100mm |
| Pallet placement method | Manual, one on the left and one on the right | Manual, one on the left and one on the right |
| Robot load | 25KG | 45KG |
| Palletizing height (Maximum palletizing height) | 2350mm | 2450mm |
| Main unit dimensions | L1732mm*W1200mm*H2490mm | L1732mm*W1300mm*H2615mm |
| Logistics wooden box dimensions | L2200mm*W1450mm*H1900mm | L2250mm*W1450mm*H1900mm |
| Total palletizing power | 3.5KW | 3.5KW |
| Power supply | 220V±10%, 50Hz±5%, control voltage is DC 24V | 220V±10%, 50Hz±5%, control voltage is DC 24V |
| Air supply | 0.5~0.7Mpa Reference gas consumption: 240-460 L/min | 0.5~0.7Mpa Reference gas consumption: 240-460 L/min |
| Weight | Approximately 600 kg | Approximately 650 kg |
| Noise level | <80 decibels | <80 decibels |
| Main unit color | Silver gray | Silver gray |
![]()
![]()
![]()
![]()
![]()
Our comprehensive packaging solutions include VFFS machines, flow wrapping machines, heat shrink packaging, pouch packing machines, and complete automated packaging lines with weight inspection, metal detection, carton packing, sealing, coding, and palletizing systems.
![]()
![]()
![]()
![]()
![]()
![]()
![]()