| MOQ: | 1 |
| Price: | Negotiations |
| Standard Packaging: | International standard packaging for shipping |
| Delivery Period: | 30 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 300 sets per year |
One Machine, Endless Possibilities: Powder, Granule & Liquid Packaging
Whether you're packaging coffee powder, snack nuts, liquid detergents, or chemical granules, this automatic pre-made pouch packaging machine adapts seamlessly to your production needs.
Industries Served:
Food & Beverage: Coffee, tea, protein powder, spices, sauces, nuts, candies
Pharmaceutical & Nutraceutical: Vitamin powders, herbal granules, supplement mixes
Chemical & Agricultural: Detergent powder, fertilizer, pesticide granules
Pet Food & Treats: Kibble, wet pet food in pouches
The machine supports doypack, stand-up, zipper, and spout pouches, making it the go-to solution for brands looking to diversify their product lines without investing in multiple packaging systems.
![]()
![]()
![]()
| Model | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm |
Length: ≤400mm Width: 130-260mm |
Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700×1140×1470 mm | 1850×1250×1520 mm | 2100×1500×1520 mm |
![]()