![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD6000 |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 30 days |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
High-speed packaging machine with precision up to 70 bags per minute and accuracy less than 0.1g.
Attribute | Value |
---|---|
Model | WL-220 |
Packing Speed | 10-80bags/min |
Packaging Size | Customizable |
Packaging Material | Plastic, Paper |
Power Type | Electric |
Power Consumption | 3.9 KW |
Material | Stainless Steel |
Packaging Range | Granules, Powder, Liquid |
The Vertical Form Fill Seal Machine is engineered to produce back-sealed bags, four-side seal bags, and continuous bags from roll film. It is ideal for packaging a diverse range of products including:
Model | WL-220 | WL-320 | WL-420 | WL-520 | WL-620 | WL-720 |
---|---|---|---|---|---|---|
Packing Speed | 10-80bags/min | 10-100bags/min | 10-90bags/min | 10-70bags/min | 10-50bags/min | 10-40bags/min |
Packaging Type | Bags Film Foil Pouch | |||||
Degree of Automation | Automatic | |||||
Application | Food Beverage Commodity Chemical Machinery & Hardware | |||||
Power Type | Electric | |||||
Type of Power Supply | 380V | 380V | 380V | 380V | 380V | 380V |
General Power | 3.9 KW | 3.2KW | 3.5KW | 3.5KW | 3.5KW | 4KW |
Weight | 350 kg | 350kg | 500kg | 550kg | 700kg | 800kg |
Dimension | 1350X1100X1000mm | 1320X980X1180mm | 1350X1065X1450mm | 1365X1160X1550mm | 1600X1400X1900mm | 1650X1400X2080mm |
![]() |
MOQ: | 1 |
Price: | 1 -10pcs, USD6000 |
Standard Packaging: | International standard packaging for shipping |
Delivery Period: | 30 days |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 300 sets per year |
High-speed packaging machine with precision up to 70 bags per minute and accuracy less than 0.1g.
Attribute | Value |
---|---|
Model | WL-220 |
Packing Speed | 10-80bags/min |
Packaging Size | Customizable |
Packaging Material | Plastic, Paper |
Power Type | Electric |
Power Consumption | 3.9 KW |
Material | Stainless Steel |
Packaging Range | Granules, Powder, Liquid |
The Vertical Form Fill Seal Machine is engineered to produce back-sealed bags, four-side seal bags, and continuous bags from roll film. It is ideal for packaging a diverse range of products including:
Model | WL-220 | WL-320 | WL-420 | WL-520 | WL-620 | WL-720 |
---|---|---|---|---|---|---|
Packing Speed | 10-80bags/min | 10-100bags/min | 10-90bags/min | 10-70bags/min | 10-50bags/min | 10-40bags/min |
Packaging Type | Bags Film Foil Pouch | |||||
Degree of Automation | Automatic | |||||
Application | Food Beverage Commodity Chemical Machinery & Hardware | |||||
Power Type | Electric | |||||
Type of Power Supply | 380V | 380V | 380V | 380V | 380V | 380V |
General Power | 3.9 KW | 3.2KW | 3.5KW | 3.5KW | 3.5KW | 4KW |
Weight | 350 kg | 350kg | 500kg | 550kg | 700kg | 800kg |
Dimension | 1350X1100X1000mm | 1320X980X1180mm | 1350X1065X1450mm | 1365X1160X1550mm | 1600X1400X1900mm | 1650X1400X2080mm |